Sangamon County Circuit Clerk Office History
| Clerk Name | Years Served | Total Years | |
| 1. | Charles R. Matheny | 1821 - 1835 | 14 |
| 2. | William Butler | 1835 - 1842 | 6 |
| 3. | John C. Calhoun | 1842 - 1848 | 6 |
| 4. | Benjamin Talbott | 1848 - 1852 | 4 |
| 5. | James H. Matheny | 1852 - 1856 | 4 |
| 6. | Presco Wright | 1856 - 1860 | 4 |
| 7. | Stephen S. Whitehurst | 1860 - 1864 | 4 |
| 8. | Charles H. Lanphier | 1864 - 1872 | 8 |
| 9. | James A. Winston | 1872 - 1880 | 8 |
| 10. | Edward R. Roberts | 1880 - 1888 | 8 |
| 11. | Edward Cahill | 1888 - 1896 | 8 |
| 12. | E. Dow Matheny | 1896 - 1902 | 6 |
| 13. | John L. Bliss (pro tem) | 1902 - 1902 | 8 months |
| 14. | Samuel T. Jones | 1902 - 1912 | 10 |
| 15. | Joseph H. Drennan | 1912 - 1916 | 4 |
| 16. | Charles L. Koehn | 1916 - 1924 | 8 |
| 17. | Robert G. Moore | 1924 - 1932 | 8 |
| 18. | Edgar L. Crane | 1932 -1940 | 8 |
| 19. | Harry H. Mason | 1940 - 1944 | 4 |
| 20. | J. Harry Happer | 1944 - 1956 | 12 |
| 21. | Joseph P. Knox | 1956 - 1968 | 12 |
| 22. | Dwight H. O'Keefe Jr. | 1968 - 1972 | 4 |
| 23. | Edward W. Ryan | 1972 -1980 | 8 |
| 24. | Karen Hasara | 1980 - 1986 | 6 |
| 25. | Candice Trees | 1986 - 1992 | 6 |
| 26. | Carl D. Oblinger | 1992 - 1996 | 4 |
| 27. | Tony Libri | 1996 - 2015 | 19 |
| 28. | Dave Durall (pro tem) | 2015 -2015 | 1 month |
| 29. | Paul Palazzolo | 2015 - Present | |
The Circuit Clerk Lookup System may be
unavailable periodically for maintenance.
All fees collected by the Circuit Clerk are mandated by law.
Main Phone
217 753-6674
Contact Us by Email
circuitclerk@sangamonil.gov