| Adoption | Juvenile | Misc. Remedy |
| Chancery | Misc. Fees | Probate |
| Divorce | Law | Passports |
| Eminent Domain | Law Magistrate | Small Claims |
| Family | Municipal | Tax |
| AD - Adoption | |
| Adoption Notice | $10.00 |
| Adoptions Related | $65.00 |
| Adoptions Unrelated | $65.00 |
| Dissolution (see below) | $190.00 |
| Foreign Judgment | $190.00 |
| Invalidity | $190.00 |
| Legal Separation | $190.00 |
| Custody | $80.00 |
| Family Other | $80.00 |
| Foreign Judgment | $80.00 |
| Paternity | $80.00 |
| Support | $80.00 |
| Uresa | $80.00 |
| Visitation | $80.00 |
|
Divorce
|
| Accounting | $190.00 |
| Foreclosure | $190.00 |
| Injunction | $190.00 |
| Interpleader | $190.00 |
| Mechanics Lien | $190.00 |
| Partition | $190.00 |
| Other | $190.00 |
| Specific Performance | $190.00 |
| Temporary Restraining Order | $190.00 |
| Trust | $190.00 |
| Will Contest | $190.00 |
| Condemnation | $190.00 |
| Other | $190.00 |
| Custody | $80.00 |
| Family Other | $80.00 |
| Foreign Judgment | $80.00 |
| Paternity | $80.00 |
| Support | $80.00 |
| Uresa | $80.00 |
| Visitation | $80.00 |
| Dependant | $65.00 |
| Agreement - $50,000.01-Plus | $190.00 |
| Confession - $50,000.01-Plus | $240.00 |
| Contract - $50,000.01-Plus | $190.00 |
| Damages - Tort - $50,000.01-Plus | $190.00 |
| Distress for Rent - $50,000.01-Plus | $190.00 |
| Dram Shop - $50,000.01-Plus | $190.00 |
| Forcible Entry - $50,000.01-Plus | $190.00 |
| Negligence - $50,000.01-Plus | $190.00 |
| Other - $50,000.01-Plus | $190.00 |
| Personal Injury - $50,000.01-Plus | $190.00 |
| Replevin - $50,000.01-Plus | $190.00 |
| Suit on Note - $50,000-Plus | $190.00 |
| Wrongful Death - $50,000.01-Plus | $190.00 |
| Agreement 1 - $5,000.01-$15,000.00 | $106.00 |
| Agreement 2 - $15,000.01-$50,000.00 | $185.00 |
| Confession 1 - $.01-$1,500.00 | $85.00 |
| Confession 2 - $1,500.01-$15,000.00 | $150.00 |
| Confession 3 - $15,000.01-$50,000.00 | $235.00 |
| Contract 1 - $5,000.01-$15,000.00 | $106.00 |
| Contract 2 - $15,000.01-$50,000.00 | $185.00 |
| Damages - Tort 1 - $5,000.01-$15,000.00 | $106.00 |
| Damages - Tort 2 - $15,000.01-$50,000.00 | $185.00 |
| Distress for Rent 1 - $5,000.01-$15,000.00 | $106.00 |
| Distress for Rent 2 - $15,000.01-$50,000.00 | $185.00 |
| Dram Shop 1 - $5,000.01-$15,000.00 | $106.00 |
| Dram Shop 2 - $15,000.01-$50,000.00 | $185.00 |
| Forcible Entry 1 - $.01-$15,000.00 | $75.00 |
| Forcible Entry 2 - $15,000.01-$50,000.00 | $185.00 |
| Law Magistrate 1 - $5,000.01-$15,000.00 | $106.00 |
| Law Magistrate 2 - $15,000.01-$50,000.00 | $185.00 |
| Negligence 1 - $5,000.01-$15,000.00 | $106.00 |
| Negligence 2 - $15,000.01-$50,000.00 | $185.00 |
| Personal Injury 1 - $5,000.01-$15,000.00 | $106.00 |
| Personal Injury 2 - $15,000.01-$50,000.00 | $185.00 |
| Replevin - $.01-$50,000.00 | $185.00 |
| Suit on Note 1 - $5,000.01-$15,000.00 | $106.00 |
| Suit on Note 2 - $15,000.01-$50,000.00 | $185.00 |
| Wrongful Death 1 - $5,000.01-$15,000.00 | $106.00 |
| Wrongful Death 2 - $15,000.01-$50,000.00 | $185.00 |
| Passport Application Fee Execution Fee Total Fees This fee is non-refundable |
$67.00 $30.00 $97.00
|
|
Passport Fees Under Age 16 |
|
| Passport Application Fee* Execution Fee* $30 Total Fees *This fee is non-refundable |
$52.00 $30.00 $82.00 |
|
Routine Service (Form DS-82) - Passport Renewal |
|
| Passport Application Fee* *This fee is non-refundable |
$55.00
|
| Other Services per Application | |
| Expedited Service | $60.00** |
| File Search Fee | $45.00 |
| **Expedite fee does not include overnight delivery. | |
| Dissolve M.C | $190.00 |
| Organize M.C | $190.00 |
| MR - Miscellaneous Remedy | |
| Administrative Review | $190.00 |
| Annexation | $190.00 |
| Appeal Notice - Civil | $190.00 |
| Appeal Notice - Criminal | $190.00 |
| Attachment | $190.00 |
| Burnt Records | $190.00 |
| Consumer Fraud | $190.00 |
| Declaratory Judgment | $190.00 |
| Demolition | $190.00 |
| Election Contest | $190.00 |
| Escheat | $190.00 |
| Extradition - Civil | $190.00 |
| Extradition - Criminal | $190.00 |
| Franchise Disclosure | $190.00 |
| Habeas Corpus - Civil | $120.00 |
| Habeas Corpus - Criminal | $120.00 |
| Mandamus | $190.00 |
| Name Change | $190.00 |
| Ne Exeat | $190.00 |
| Other | $190.00 |
| Prohibition | $190.00 |
| Quo Warranto | $190.00 |
| Rendition - Civil | $190.00 |
| Rendition - Criminal | $190.00 |
| Search Warrant - Civil | $190.00 |
| Search Warrant - Criminal | $190.00 |
| Workmen Compensation | $190.00 |
| Admin. Cause of Action | $140.00 |
| Complaints | $140.00 |
| Estate Independent Administration No Administration | $65.00 |
| Estate Independent Administration 1 - $.01-$15,000.00 | $65.00 |
| Estate Independent Administration 2 - $15,000.01-Plus | $140.00 |
| Estate Intestate No Administration | $65.00 |
| Estate Intestate 1 - $.01-$15,000.00 | $65.00 |
| Estate Intestate 2 - $15,000.01-Plus | $140.00 |
| Estate Summary Administration No Administration | $65.00 |
| Estate Summary Administration 1 - $.01-$15,000.00 | $65.00 |
| Estate Summary Administration 2 - $15,000.01-Plus | $140.00 |
| Estate Testate No Administration | $65.00 |
| Estate Testate 1 - $.01-$15,000.00 | $65.00 |
| Estate Testate 2 - $15,000.01-Plus | $140.00 |
| Filing for Equitable Relief | $80.00 |
| Guardian Disabled Adult 1 - $.01-$15,000.00 | $65.00 |
| Guardian Disabled Adult 2 - $15,000.01-Plus | $140.00 |
| Guardian Estate Minor 1 - $.01-$15,000.00 | $65.00 |
| Guardian Estate Minor 2 - $15,000.01-Plus | $90.00 |
| Guardian Other 1 - $.01-$15,000.00 | $65.00 |
| Guardian Other 2 - $15,000.01-Plus | $140.00 |
| Guardian Person Only Minor | $90.00 |
| Guardian Personal Injury 1 - $.01-$15,000.00 | $65.00 |
| Guardian Personal Injury 2 - $15,000.01-Plus | $140.00 |
| Guardian School Minor | $90.00 |
| Guardian Tax Proceed Minor | $90.00 |
| Inheritance Tax | $15.00 |
| Small Estate - $.01-$14,999.99 | $65.00 |
| Wrongful Death | $140.00 |
| Small Claims Complaint 1 - $.01-$250.00 | $41.00 |
| Small Claims Complaint 2 - $250.01-$500.00 | $51.00 |
| Small Claims Complaint 3 - $500.01-$2,500.00 | $61.00 |
| Small Claims Complaint 4 - $2,500.01-$5,000.00 | $106.00 |
| TX - Tax | |
| Assessment Drainage | $190.00 |
| Foreclosure | $190.00 |
| Injunction | $190.00 |
| Other | $190.00 |
| Personal Property | $190.00 |
| Refund Petition | $190.00 |
| Restrain | $190.00 |
| Retail Occupation | $190.00 |
| Sale | $190.00 |
| Scavenger Sale | $190.00 |
| Special | $190.00 |
| Special Change | $190.00 |
| Tax Decision Review | $190.00 |
| Tax Deed | $190.00 |
| Tax Objection | $65.00 |
| Miscellaneous Fees | |
| Answer | $90.00 |
| Answer Forcible Entry Petition | $60.00 |
| Answer LM Cases - $5,000.01-$15,000.00 | $80.00 |
| Answer 1 SC - $.01-$1,500 | $60.00 |
| Answer 2 SC - $1,500-$5,000 | $80.00 |
| Appearance | $90.00 |
| Appearance Forcible Entry Possession | $60.00 |
| Appearance LM Cases - $5,000.01-$15,000.00 | $80.00 |
| Appearance Probate | $50.00 |
| Appearance 1 SC - $.01-$1,500 | $60.00 |
| Appearance 2 SC - $1,500.01-$5,000.00 | $80.00 |
| Citation to Discover Assets 1 - $.01-$1,000.00 | $10.00 |
| Citation to Discover Assets 2 - $1,000.01-$5,000.00 | $20.00 |
| Citation to Discover Assets 3 - $5,000.01-Plus | $30.00 |
| Counter Claim | $190.00 |
| Counter Claim L Confession | $240.00 |
| Counter Claim LM 1 Cases - $5,000.01-$15,000.00 | $106.00 |
| Counter Claim LM 2 Cases - $15,000.01-$50,000.00 | $185.00 |
| Counter Claim LM 1 Confession - $.01-$1,500.00 | $85.00 |
| Counter Claim LM 1 Forcible Entry - $.01-$15,000.00 | $75.00 |
| Counter Claim LM 2 Confession - $1,500.01-$15,000.00 | $150.00 |
| Counter Claim LM 2 Forcible Entry - $15,000.01-$50,000.00 | $185.00 |
| Counter Claim LM 3 Confession - $15,000.01-$50,000.01 | $235.00 |
| Counter Claim Probate | $140.00 |
| Counter Claim SC 1 Cases - $.01-$250.00 | $41.00 |
| Counter Claim SC 2 Cases - $250.00-$500.00 | $51.00 |
| Counter Claim SC 3 Cases - $500.01-$2,500.00 | $61.00 |
| Counter Claim SC 8 Cases - $2,500.01-$5,000.00 | $106.00 |
| Motion | $90.00 |
| Motion Within 30 Days of Judgment | $80.00 |
| Motion to Vacate Bond Forfeiture | $20.00 |
| Motion to Vacate Ex Parte Judgment | $20.00 |
| Motion to Vacate Failure to Appear | $40.00 |
| Motion to Vacate Judgment of F | $40.00 |
| Motion to Vacate/Amend Final Or | $40.00 |
| Motion L Confession | $90.00 |
| Motion LM 1 Cases - $5,000.01-$15,000.00 | $80.00 |
| Motion LM 2 Cases - $15,000.01-$50,000.00 | $90.00 |
| Motion LM 1 Confession - $.01-$1,500.00 | $85.00 |
| Motion LM 1 Forcible Entry - $.01-$15,000.00 | $60.00 |
| Motion LM 2 Confession - $1,500.01-$15,000.00 | $150.00 |
| Motion LM 2 Forcible Entry - $15,000.01-$50,000.00 | $185.00 |
| Motion LM 3 Confession - $15,000.01-$50,000.00 | $235.00 |
| Motion Probate | $140.00 |
| Motion SC 1 - $.01-$250.00 | $60.00 |
| Motion SC 2 - $250.01-$500.00 | $80.00 |
| Motion SC 3 - $500.01-$2,500.00 | $61.00 |
| Motion SC 4 - $2,500.01-$5,000.00 | $106.00 |
| Revive Judgment | $190.00 |
| Revive Judgment L Confession | $240.00 |
| Revive Judgment LM 1 Cases - $5,000.01-$15,000.00 | $106.00 |
| Revive Judgment LM 2 Cases - $15,000.01-$50,000.00 | $185.00 |
| Revive Judgment LM 1 Confession - $.01-$1,500.00 | $85.00 |
| Revive Judgment LM 1 Forcible Entry - $.01-$15,000.00 | $75.00 |
| Revive Judgment LM 2 Confession - $1,500.01-$15,000.00 | $150.00 |
| Revive Judgment LM 2 Forcible Entry - $15,000.01-$50,000.00 | $185.00 |
| Revive Judgment LM 3 Confession - $15,000.01-$50,000.00 | $235.00 |
| Revive Judgment SC 1 - $.01-$250.00 | $41.00 |
| Revive Judgment SC 2 - $250.01-$500.00 | $51.00 |
| Revive Judgment SC 3 - $500.01-$2,500.00 | $61.00 |
| Revive Judgment SC 4 - $2,500.01-$5,000.00 | $106.00 |
| Third Party Complaint | $190.00 |
| Third Party Complaint L Confession | $240.00 |
| Third Party Complaint LM 1 Cases - $5,000.01-$15,000.00 | $106.00 |
| Third Party Complaint LM 2 Cases - $15,000.01-$50,000.00 | $185.00 |
| Third Party Complaint LM 1 Confession - $.01-$1,500.00 | $85.00 |
| Third Party Complaint LM 1 Forcible Entry - $.01-$15,000.00 | $75.00 |
| Third Party Complaint LM 2 Confession - $1,500.01-$15,000.00 | $150.00 |
| Third Party Complaint LM 2 Forcible Entry - $15,000.01-$50,000.00 | $185.00 |
| Third Part Complaint LM 3 Confession - $15,000.01-$50,000.00 | $235.00 |
| Third Party Complaint Probate. | $140.00 |
| Third Party Complaint SC 1 Cases - $.01-$250.00 | $41.00 |
| Third Party Complaint SC 2 Cases - $250.01-$500.00 | $51.00 |
| Third Party Complaint SC 3 Cases - $500.01-$2,500.00 | $61.00 |
| Third Party Complaint SC 4 Cases - $2,500.01-$5,000.00 | $106.00 |
| Alias Citation | $4.00 |
| Alias Summons | $4.00 |
| Appeal Record | |
| Appeal 1-99 Pages | $50.00 |
| Appeal 100-199 Pages | $120.00 |
| Appeal 200 + Pages | $120.20 + $.20 Per Page |
| Approval of Settlement 1 - $.01-$5,000.00 | $50.00 |
| Approval of Settlement 2 - $5,000.01-Plus | $70.00 |
| Certified Copies - Computer Generated | $4.00 Certification + $4.00 Per Page |
| Certified Copies - Copier | $4.00 Certification+ $2.00 Page 1+ $.50 Per Page 2-20+ $.25 Per Page 21+ |
| Certified Judgment (Not SC/Forcible Entry) | $10.00 |
| Certified Letters of Office | $1.00 Per Document + Excess of 3 pages $.50 |
| Certified/Registered Mail | $9.50 |
| Change of Venue | $25.00 |
| Computer Printout | $4.00 Per Page |
| Copies | Page 1 $2.75 + Page 2-20 $.50 + Per Page 21+ &.25 |
| Disposition/Collection of Judgment - $.01-$5,000.01 | $10.00 |
| Disposition/Collection of Judgment - $5,000.01-Plus | $30.00 |
| Exemplification | $4.00 Certification |
| Expungement | $32.00 Certification |
| File a Claim 1 - $.01-$189.99 | $0.00 |
| File a Claim 2 - $150.00-$499.99 | $10.00 |
| File a Claim 3 - $500.00-$9,999.99 | $25.00 |
| File a Claim 4 - $10,000.00-Plus | $40.00 |
| Filing Accounts - Not Final Account | $15.00 |
| Letters Certified | $4.00 |
| Letters New | $50.00 |
| Marriage Fund of the Circuit Court | $10.00 |
| Jury Demand | $192.50 |
| Jury Demand - LM 12 Person | $192.50 |
| Jury Demand - LM 6 Person | $96.25 |
| Jury Demand - Ordinance Violation | $62.50 |
| Jury Demand - Probate | $102.50 |
| Jury Demand - SC 12 Person | $25.00 |
| Jury Demand - SC 6 Person | $12.50 |
| Modify/Vacate - After 30 Days of Judgment | $100.00 |
| Modify/Vacate - Within 30 Days of Judgment | $80.00 |
| Notice - Mailed First Class | $2.00 |
| Objections | $190.00 |
| Order of Protection | No Charge |
| Petition to Re-Open Estate | $190.00 |
| Petition to Vacate | $20.00 |
| Record Searches | $4.00 Per Year |
| Reinstatement | $20.00 |
| Sale of Real Estate | $190.00 |
| Tax Deed Additional Parcel | $60.00 |
| Vacate Bond Forfeiture Order | $60.00 |
| Wage Garnishment Handling Fee | $2.00 |
| Wage Garnishment 1 - $.01-$1,000.00 | $10.00 |
| Wage Garnishment 2 - $1,000.01-$5,000.00 | $20.00 |
| Wage Garnishment 3 - $5,000.01-Plus | $30.00 |
| Will Contest | $190.00 |
| Wrong Numbers or Name. | $15.00 |
These Miscellaneous Fees are in effect as of November 1, 2001.
Circuit Clerk Fees are subject to correction and change without prior notice.
ILCS 705 105/27.1a